Valores de medición Jaén

Temperatura

Temperatura
°C
1715958000 17:00 17:00 21.7
1715961600 18:00 18:00 21.5
1715965200 19:00 19:00 21.1
1715968800 20:00 20:00 20.2
1715972400 21:00 21:00 18.7
1715976000 22:00 22:00 17.2
1715979600 23:00 23:00 17.0
1715983200 0:00 0:00 16.6
1715986800 1:00 1:00 15.4
1715990400 2:00 2:00 15.0
1715994000 3:00 3:00 14.8
1715997600 4:00 4:00 13.0
1716001200 5:00 5:00 11.9
1716004800 6:00 6:00 11.0
1716008400 7:00 7:00 10.7
1716012000 8:00 8:00 12.1
1716015600 9:00 9:00 13.8
1716019200 10:00 10:00 16.2
1716022800 11:00 11:00 18.3
1716026400 12:00 12:00 20.3
1716030000 13:00 13:00 21.4
1716033600 14:00 14:00 22.1
1716037200 15:00 15:00 23.0
1716040800 16:00 16:00 23.4

Los valores de medición más actuales

Temperatura
23.4 °C
Humedad
29 %
Viento
15 km/hdirección del viento: noroeste
Precipitación
0.0 mm
Presión atmosférica
1009.3 hPa
Época de medición: 18 de mayo de 2024, 16:00fuente de datos: SYNOP

Otras estaciones de medición cercanas

estación de medición Temperatura distancia
Granada 25 °C 67 km
Granada-Armilla 25 °C 74 km
Córdoba 26 °C 91 km
Almagro 24.3 °C 130 km
Malaga 26 °C 137 km
Hinojosa del Duque 24.2 °C 142 km
Almería 21 °C 163 km

Viento

dirección del viento Ráfagas de aire viento medio
° km/h km/h
1715958000 17:00 16:00 - 17:00 300 18
1715961600 18:00 17:00 - 18:00 300 17
1715965200 19:00 18:00 - 19:00 300 15
1715968800 20:00 19:00 - 20:00 280 15
1715972400 21:00 20:00 - 21:00 260 9
1715976000 22:00 21:00 - 22:00 250 9
1715979600 23:00 22:00 - 23:00 260 11
1715983200 0:00 23:00 - 0:00 260 13
1715986800 1:00 0:00 - 1:00 260 17
1715990400 2:00 1:00 - 2:00 260 13
1715994000 3:00 2:00 - 3:00 260 5
1715997600 4:00 3:00 - 4:00 140 2
1716001200 5:00 4:00 - 5:00 170 2
1716004800 6:00 5:00 - 6:00 190 4
1716008400 7:00 6:00 - 7:00 210 2
1716012000 8:00 7:00 - 8:00 340 2
1716015600 9:00 8:00 - 9:00 350 4
1716019200 10:00 9:00 - 10:00 50 4
1716022800 11:00 10:00 - 11:00 20 4
1716026400 12:00 11:00 - 12:00 40 5
1716030000 13:00 12:00 - 13:00 340 8
1716033600 14:00 13:00 - 14:00 350 11
1716037200 15:00 14:00 - 15:00 320 13
1716040800 16:00 15:00 - 16:00 320 15

Clima

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Jaén

país EspañaEspaña
Altura 582 m.s.n.m.
coordenadas 37° 46.8' N -3° 48.0' O
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'